Pentre Group Wire Drawing Reels – SF type, are fully machined, in-process take up reels that are custom designed for use in the manufacture of ferrous and non-ferrous bare wire products.
Available in a wide range of both Metric and Imperial flange diameters from 400mm to 1250mm and 16” to 48”, reels are manufactured to DIN 46397, as well as bespoke customer requirements.
Capable of operating to speeds in excess of 40 metres per second, makes them ideal for use in multiwire and single wire drawing machine, as well as subsequent manufacturing processes such as bunching and stranding. Their robust design also makes them suitable for annealing.
Suitable for use across a wide range of products including:
All Pentre Group reels are manufactured from high quality, certified, prime steel plate and tube and are welded by MIG process, with all welds and weld preparations conforming to BS5135.
Precision machining by CNC lathes, results in minimum flange distortion to ensure uniform traversing and high speed pay off and enables use in robotic handling systems and automatic handling systems.
Reels are dynamically balanced to ISO1940 and are capable of operating to speeds of up to 40 metres per second.
Key
|
|
|
d1 | d2 | d3 | d4 | d5 | e1 | l1 | l2 | Vol. dm3 |
---|---|---|---|---|---|---|---|---|
400 | 224 | 160 | 127 | 28 | 100 | 236 | 200 | 17.3 |
400 | 224 | 160 | 127 | 28 | 100 | 300 | 250 | 21.6 |
400 | 250 | 160 | 127 | 28 | 100 | 300 | 250 | 19.1 |
400 | 280 | 160 | 127 | 28 | 100 | 300 | 250 | 16.0 |
450 | 250 | 160 | 127 | 28 | 100 | 265 | 224 | 24.6 |
450 | 250 | 160 | 127 | 28 | 100 | 335 | 280 | 30.8 |
450 | 280 | 160 | 127 | 28 | 100 | 335 | 280 | 27.3 |
450 | 315 | 160 | 127 | 28 | 100 | 335 | 280 | 22.7 |
500 | 280 | 160 | 127 | 28 | 100 | 300 | 250 | 33.7 |
500 | 280 | 160 | 127 | 28 | 100 | 375 | 315 | 42.5 |
500 | 315 | 160 | 127 | 28 | 100 | 375 | 315 | 37.5 |
500 | 355 | 160 | 127 | 28 | 100 | 375 | 315 | 30.7 |
560 | 315 | 160 | 127 | 28 | 100 | 335 | 280 | 47.1 |
560 | 315 | 160 | 127 | 28 | 100 | 425 | 355 | 59.8 |
560 | 355 | 160 | 127 | 28 | 100 | 425 | 355 | 52.3 |
560 | 400 | – | 127 | 28 | 100 | 425 | 355 | 42.8 |
630 | 355 | 160 | 127 | 28 | 100 | 375 | 315 | 67.0 |
630 | 355 | 160 | 127 | 28 | 100 | 475 | 400 | 86.2 |
630 | 400 | 160 | 127 | 28 | 100 | 475 | 400 | 74.4 |
630 | 450 | 160 | 127 | 28 | 100 | 475 | 400 | 61.1 |
710 | 400 | 300 | 250 | 40 | 170 | 425 | 355 | 95.9 |
710 | 400 | 300 | 250 | 40 | 170 | 530 | 450 | 121.6 |
710 | 450 | 300 | 250 | 40 | 170 | 530 | 450 | 106.6 |
710 | 550 | 300 | 250 | 40 | 170 | 530 | 450 | 89.8 |
800 | 450 | 300 | 250 | 40 | 170 | 475 | 400 | 137 |
800 | 450 | 300 | 250 | 40 | 170 | 600 | 500 | 172 |
800 | 500 | 300 | 250 | 40 | 170 | 600 | 500 | 153 |
800 | 560 | 300 | 250 | 40 | 170 | 600 | 500 | 128 |
1000 | 560 | 300 | 250 | 50 | 250 | 750 | 630 | 340 |
1000 | 630 | 300 | 250 | 50 | 250 | 750 | 630 | 298 |
1000 | 710 | 300 | 250 | 50 | 250 | 750 | 630 | 245 |
1250 | 710 | 300 | 250 | 50 | 250 | 950 | 800 | 665 |
1250 | 800 | 300 | 250 | 50 | 250 | 950 | 800 | 580 |
1250 | 900 | 300 | 250 | 50 | 250 | 950 | 800 | 473 |
Browse related products below, or complete our simple online enquiry form and one of our highly experienced Product Specialists will be in touch.