Pentre Group Large Pakspools are lightweight, multi-purpose spools. Available in a variety of flange diameters and traverse lengths they can accommodate a wide range of products, in a variety of lengths.
Suitable for use across a wide range of products including:
Reels are of a two piece design homogenously bonded at the barrel centre. Reels are generally manufactured from high grade Acrylonitrile Butadiene Styrene (ABS) Recycled Industrial Black. Other materials and colours available on request.
|
|
|
Product Code | Material | d1 | d2 | d3 | L1 | L2 |
---|---|---|---|---|---|---|
4200-80602 / 4200-80607 | ABS | 408 | 200 | 41 or 45 | 412 | 400 |
4200-80606 / 4200-80608 | ABS | 408 | 200 | 41 or 45 | 342 | 330 |
4200-80614 / 4200-80615 | ABS | 408 | 200 | 41 or 45 | 377 | 365 |
4200-80601 / 4200-80609 | ABS | 450 | 200 | 41 or 45 | 342 | 330 |
4200-80604 / 4200-80610 | ABS | 500 | 200 | 41 or 45 | 346 | 330 |
4200-80616 / 4200-80617 | ABS | 500 | 200 | 41 or 45 | 381 | 365 |
4200-80605 / 4200-80611 | ABS | 500 | 200 | 41 or 45 | 416 | 400 |
4200-80618 / 4200-80619 | ABS | 500 | 200 | 41 or 45 | 431 | 415 |
4200-80620 / 4200-80621 | ABS | 500 | 200 | 41 or 45 | 466 | 450 |
4200-80603 / 4200-80612 | ABS | 500 | 200 | 41 or 45 | 512 | 500 |
4200-81201 / 4200-80613 | ABS | 590 | 200 | 41 or 45 | 400 | 386 |
All measurements and weights as stated on this drawing are approximate figures.
Tolerances and deviations as customary in this trade are reserved.
Product Code | Winding vol | Per pallet | Reel mass | Pallet weight |
---|---|---|---|---|
4200-80602 / 4200-80607 | 39000 | 60 | 2800 g | 182 kg |
4200-80606 / 4200-80608 | 32000 | 60 | 2650 g | 174 kg |
4200-80614 / 4200-80615 | 36000 | 60 | 2725 g | 179 kg |
4200-80601 / 4200-80609 | 41500 | 60 | 3000 g | 206 kg |
4200-80604 / 4200-80610 | 54000 | 54 | 4035 g | 233 kg |
4200-80616 / 4200-80617 | 60000 | 45 | 4050 g | 198 kg |
4200-80605 / 4200-80611 | 65500 | 45 | 4065 g | 198 kg |
4200-80618 / 4200-80619 | 68000 | 36 | 4320 g | 171 kg |
4200-80620 / 4200-80621 | 74000 | 36 | 4335 g | 171 kg |
4200-80603 / 4200-80612 | 82000 | 36 | 4600 g | 181 kg |
4200-81201 / 4200-80613 | 89000 | 30 | 5250 g | 173 kg |
Browse related products below, or complete our simple online enquiry form and one of our highly experienced Product Specialists will be in touch.