Pentre Group

For all your packaging & process solutions

Wire Drawing Reel – BP

wiredrawingblue.jpg

Available in a wide range of both Metric and Imperial flange diameters from 400mm to 1250mm and 16” to 48”, Pentre Group Wire Drawing Reels – BP type, are manufactured to DIN 46397 or DIN 46395, as well as bespoke customer requirements.

 

These in-process take up reels are custom designed for use in the manufacture of ferrous and non-ferrous bare wire products, where they are used for both single and multi trip shipping of product.

Capable of operating to speeds in excess of 40 metres per second they are ideal for use in high speed wire drawing machines and rod breakdown lines, as well subsequent manufacturing processes such as bunching and stranding. Their robust design also makes them ideal for annealing.

Suitable for use across a wide range of products including:

  • Stainless steel wire
  • High carbon steel wire
  • Mild steel wire
  • Welding wire
  • Copper and aluminium single wire or bunched
  • Insulated and sheathed cables

All Pentre Group reels are manufactured from high quality, certified, prime steel plate and tube and are welded by MIG process, with all welds and weld preparations conforming to BS5135.

 

Precision machining by CNC lathes, results in minimal flange distortion to ensure uniform traversing and high speed pay off.

Reels are dynamically balanced to ISO1940 and are capable of operating to speeds of up to 40 metres per second.

  • Non standard metric and imperial dimensions
  • Dynamically balanced to operate to additional speeds of up to 60m per second
  • Machined outer faces for use in robotic handling or automatic guided vehicles
  • Reels can be stencilled with identification markings such as numbers or tara weight
  • Suitable for use with static coiler, with datum machined faces
Click here to view DIN 46397 Technical Data

Product Dimensions

WireDrawingReelsPintelOptions.jpg
wiredrawingreelbpdiagram.png

Key

  • d1 = Flange diameter
  • d2 = Barrel diameter
  • d3 = Outside diameter
  • d4 = Bore diameter
  • d5 = Drive hole/ Pin diameter
  • e1 = Drive radius
  • L1 = Through bore
  • L2 = Traverse
d1 d2 d3 d4 d5 e1 l1 l2 Vol. dm3
400 224 160 127 28 100 236 200 17.3
400 224 160 127 28 100 300 250 21.6
400 250 160 127 28 100 300 250 19.1
400 280 160 127 28 100 300 250 16.0
450 250 160 127 28 100 265 224 24.6
450 250 160 127 28 100 335 280 30.8
450 280 160 127 28 100 335 280 27.3
450 315 160 127 28 100 335 280 22.7
500 280 160 127 28 100 300 250 33.7
500 280 160 127 28 100 375 315 42.5
500 315 160 127 28 100 375 315 37.5
500 355 160 127 28 100 375 315 30.7
560 315 160 127 28 100 335 280 47.1
560 315 160 127 28 100 425 355 59.8
560 355 160 127 28 100 425 355 52.3
560 400 127 28 100 425 355 42.8
630 355 160 127 28 100 375 315 67.0
630 355 160 127 28 100 475 400 86.2
630 400 160 127 28 100 475 400 74.4
630 450 160 127 28 100 475 400 61.1
710 400 300 250 40 170 425 355 95.9
710 400 300 250 40 170 530 450 121.6
710 450 300 250 40 170 530 450 106.6
710 550 300 250 40 170 530 450 89.8
800 450 300 250 40 170 475 400 137
800 450 300 250 40 170 600 500 172
800 500 300 250 40 170 600 500 153
800 560 300 250 40 170 600 500 128
1000 560 300 250 50 250 750 630 340
1000 630 300 250 50 250 750 630 298
1000 710 300 250 50 250 750 630 245
1250 710 300 250 50 250 950 800 665
1250 800 300 250 50 250 950 800 580
1250 900 300 250 50 250 950 800 473
Click here to view DIN 46395 Technical Data

Product Dimensions

WireDrawingReelsPintelOptions.jpg
wiredrawingreelbpdiagram.png

Key

  • d1 = Flange diameter
  • d2 = Barrel diameter
  • d3 = Outside diameter
  • d4 = Bore diameter
  • d5 = Drive hole/ Pin diameter
  • e1 = Drive radius
  • L1 = Through bore
  • L2 = Traverse
d1 d2 d3 d4 d5 e l1 l2 Vol. dm3
400 160 112 56 16 to 28 112 300 250 26.3
400 200 112 56 16 to 28 112 236 200 18.8
450 180 112 56 16 to 28 112 335 280 37.4
450 224 112 56 16 to 28 112 265 224 26.8
500 200 112 56 16 to 28 140 375 315 51.9
500 250 112 56 16 to 28 140 300 250 36.8
560 224 112 56 16 to 28 140 425 355 73.4
560 280 112 56 16 to 28 140 335 280 51.7
630 250 112 56 16 to 28 140 475 400 105.1
630 315 112 56 16 to 28 140 375 315 72.5
710 355 160 80 28 to 40 160 530 450 133.6
800 400 160 80 28 to 40 160 600 500 188.5
900 450 160 80 28 to 40 160 670 660 267.2
1000 500 160 80 28 to 40 160 750 630 371.1
1120 560 160 80 28 to 40 160 850 710 524.6
1250 630 160 80 28 to 40 160 950 800 732.4

Still can’t find what you’re looking for?

Browse related products below, or complete our simple online enquiry form and one of our highly experienced Product Specialists will be in touch.

Browse related products