Pentre Group Welding Wire Reels (DIN 8559) are designed for packaging CO2 and Argon Welding Wires. Their sturdy construction means that they can be adapted for more arduous applications, such as stainless steel.
Generally manufactured from Acrylonitrile Butadiene Styrene (ABS), for additional strength.
|
|
|
Product Code | d1 | d2 | d3 | d4 | l1 | l2 | e1 |
---|---|---|---|---|---|---|---|
100mm WW Spool | 100 | 38 | 16 | – | 45 | 38 | – |
200mm WW Spool | 200 | 102 | 51.5 | 10 | 55 | 45 | 44.5 |
Mk4 Argonaut | 300 | 208 | 51.5 | 10 | 103 | 90 | 44.5 |
Mk5 Argonaut | 300 | 180 | 51.5 | 10 | 103 | 90 | 44.5 |
SH390K (L Rim) | 400 | 310 | 305 | – | 90 | 80 | – |
SH460K (LL Rim) | 460 | 318 | 305.1 | – | 105 | 91.5 | – |
All measurements and weights as stated on this drawing are approximate figures.
Tolerances and deviations as customary in this trade are reserved.
Product Code | Per pallet | Pallet size | Spool mass | Pallet wght |
---|---|---|---|---|
100mm WW Spool | 180 | Boxes | 75g | 14kg |
200mm WW Spool | 768 | 1000×1200 | 220g | 180kg |
Mk4 Argonaut | 200 | 1000×1200 | 640g | 155kg |
Mk5 Argonaut | 200 | 1000×1200 | 610g | 155kg |
SH390K (L Rim) | 180 | 1150×1150 | 650g | 150kg |
SH460K (LL Rim) | 120 | 1000×1200 | 1650g | 250kg |
Browse related products below, or complete our simple online enquiry form and one of our highly experienced Product Specialists will be in touch.